<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BARThood</title>
	<atom:link href="http://barthood.news21.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://barthood.news21.com</link>
	<description>Barthood</description>
	<lastBuildDate>Thu, 13 Aug 2009 21:24:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BART Anagram Map</title>
		<link>http://barthood.news21.com/2009/07/10/bart-anagram-map/</link>
		<comments>http://barthood.news21.com/2009/07/10/bart-anagram-map/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 19:09:41 +0000</pubDate>
		<dc:creator>kiran</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://barthood.org/?p=263</guid>
		<description><![CDATA[Take a look at this fun anagram map of the BART system, created by Derek McCarthy:

<a href="http://sf0.org/derekmccarthy/BART-Anagram-Map/"><img class="alignnone size-full wp-image-264" title="BART Anagram Map" src="http://barthood.org/wp-content/uploads/2009/07/picture-5.png" alt="BART Anagram Map" width="595" height="480" /></a>

Here are the anagrams for our feature stations:

<a href="http://barthood.org/fruitvale">Fruitvale</a> - A VILE TURF

<a href="http://barthood.org/macarthur">MacArthur</a> - A MARCH RUT

<a href="http://barthood.org/16th-st-mission">16th St. Mission</a> - EXTREMITIES HOST SIN NES

<a href="http://barthood.org/pittsburg-bay-point">Pittsburg/Bay Point</a> - A GUTTY BRIT SNOB PIP
]]></description>
			<content:encoded><![CDATA[<p>Take a look at this fun anagram map of the BART system, created by Derek McCarthy:</p>
<p><a href="http://sf0.org/derekmccarthy/BART-Anagram-Map/"><img class="alignnone size-full wp-image-264" title="BART Anagram Map" src="http://barthood.org/wp-content/uploads/2009/07/picture-5.png" alt="BART Anagram Map" width="595" height="480" /></a></p>
<p>Here are the anagrams for our feature stations:</p>
<p><a href="http://barthood.org/fruitvale">Fruitvale</a> &#8211; A VILE TURF</p>
<p><a href="http://barthood.org/macarthur">MacArthur</a> &#8211; A MARCH RUT</p>
<p><a href="http://barthood.org/16th-st-mission">16th St. Mission</a> &#8211; EXTREMITIES HOST SIN NES</p>
<p><a href="http://barthood.org/pittsburg-bay-point">Pittsburg/Bay Point</a> &#8211; A GUTTY BRIT SNOB PIP</p>
]]></content:encoded>
			<wfw:commentRss>http://barthood.news21.com/2009/07/10/bart-anagram-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit-Oriented Development around BART</title>
		<link>http://barthood.news21.com/2009/07/03/transit-oriented-development-around-bart/</link>
		<comments>http://barthood.news21.com/2009/07/03/transit-oriented-development-around-bart/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 21:57:00 +0000</pubDate>
		<dc:creator>marnette</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://barthood.org/?p=192</guid>
		<description><![CDATA[<img class="size-full wp-image-151 alignright" title="2500-block-of-mission-street-circa-1958rotated" src="http://barthood.org/wp-content/uploads/2009/07/fruitvalevillage.jpg" alt="2500-block-of-mission-street-circa-1958rotated" width="270" height="203" /><a href="http://transitorienteddevelopment.dot.ca.gov/miscellaneous/NewWhatisTOD.htm">
Transit-Oriented Development</a>. We've heard the term and have an idea of what it's supposed to do--a place that brings people around public transportation. The concept is based on smart growth, so that cities can grow and develop in a more sustainable way. From the research and interviews by <a href="http://barthood.org">BARThood</a>, we found that some of the elements of a successful Transit Village include enhanced mobility, pedestrian and bicycle-friendly environment, and an overall improvement in the surrounding neighborhood in aesthetics and public safety. One expert added that overall increase in ridership at a transit mode as one measure of success.
<!--more-->
Transit villages are the buzz words  when it comes to developments around BART stations. 
One example is <a href="http://www.unitycouncil.org/fruitvale/index.htm">Fruitvale Village</a>. Proposed by the community organization, the <a href="http://www.unitycouncil.org/">Unity Council</a>, the development opened in 2004 with much fan fare.  The group describes it as  "Community-Oriented Development" rather than a Transit-Oriented Development. We found many in the neighborhood who said the Village has improved the area overall. But BARThood also found commuters and residents, who say they rarely visit the village for shopping or other leisurely activities. We ask, are the three elements of the development--the community, the development itself and BART/BART commuters--fully integrated?

Other proposals being examined by BARThood includes projects near the MacArthur and Pittsburg/Bay Point stations.  BARThood team members are asking what these developments are supposed to look like and what community members around these areas actually want to see. 

But what are TOD's REALLY supposed to do? What's the ideal? How can we measure their success?
BARThood wants to find out.<em>–Marnette Federis</em>
]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><a href="http://en.wikipedia.org/wiki/Transit-oriented_development"><img class="alignnone size-full wp-image-222" title="fruitvalevillage" src="http://barthood.org/wp-content/uploads/2009/07/fruitvalevillage.jpg" alt="fruitvalevillage" width="330" height="220" /></a></span></p>
<p><a href="http://transitorienteddevelopment.dot.ca.gov/miscellaneous/NewWhatisTOD.htm">Transit-Oriented Development</a><a href="http://en.wikipedia.org/wiki/Transit_village">.</a> We&#8217;ve heard the term and have an idea of what it&#8217;s supposed to do&#8211;a place that brings people around public transportation. The concept is based on <a href="http://en.wikipedia.org/wiki/Smart_growth">smart growth</a>, so that cities can grow and develop in a more sustainable way. From the research and interviews by <a href="http://barthood.org">BARThood</a>, we found that some of the elements of a successful Transit Village include enhanced mobility, pedestrian and bicycle-friendly environment, and an overall improvement in the surrounding neighborhood in aesthetics and public safety. One expert added that overall increase in ridership at a transit mode as one measure of success.<span id="more-192"></span></p>
<div>Transit villages are the buzz words  when it comes to developments around BART stations. </div>
<div>One example is <a href="http://www.unitycouncil.org/fruitvale/index.htm">Fruitvale Village</a>. Proposed by the community organization, the <a href="http://www.unitycouncil.org/">Unity Council</a>, the development opened in 2004 with much fan fare.  The group describes it as  &#8220;Community-Oriented Development&#8221; rather than a Transit-Oriented Development. We found many in the neighborhood who said the Village has improved the area overall. But BARThood also found commuters and residents, who say they rarely visit the village for shopping or other leisurely activities. We ask, are the three elements of the development&#8211;the community, the development itself and BART/BART commuters&#8211;fully integrated?</div>
<div>Other proposals being examined by BARThood includes projects near the MacArthur and Pittsburg/Bay Point stations.  BARThood team members are asking what these developments are supposed to look like and what community members around these areas actually want to see. </div>
<div>But what are TOD&#8217;s REALLY supposed to do? What&#8217;s the ideal? How can we measure their success?</div>
<div>BARThood wants to find out. </div>
]]></content:encoded>
			<wfw:commentRss>http://barthood.news21.com/2009/07/03/transit-oriented-development-around-bart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First BART Ride Memorabilia</title>
		<link>http://barthood.news21.com/2009/07/02/first-bart-ride-memorabilia/</link>
		<comments>http://barthood.news21.com/2009/07/02/first-bart-ride-memorabilia/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 00:34:32 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://barthood.org/?p=197</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-169" title="bart_firstday_crop" src="http://barthood.org/wp-content/uploads/2009/07/bart_firstday_crop.jpg" alt="bart_firstday_crop" width="300" height="166" />Temescal historian Ray Raineri gave us this BART memorabila today, commemorating the first ride on BART on October 11, 1972. It includes a map of the system and detailed instructions on how to ride BART.

INTERESTING FACTS:
<ul>
	<li>BART initially ran just Monday-Friday 8 am - 6 pm from Fremont to MacArthur stations running in intervals of 15 and 8 minutes.</li>
	<li>30 cents was the lowest value for a BART ticket in 1972, $20 was the highest.</li>
</ul>
–<em>Elizabeth Shemaria</em>

]]></description>
			<content:encoded><![CDATA[<p>Temescal historian Ray Raineri gave us this BART memorabila today, commemorating the first ride on BART on October 11, 1972. It includes a map of the system and detailed instructions on how to ride BART.</p>
<p>INTERESTING FACTS:</p>
<ul>
<li>BART initially ran just Monday-Friday 8 am &#8211; 6 pm from Fremont to MacArthur stations running in intervals of 15 and 8 minutes.</li>
<li>30 cents was the lowest value for a BART ticket in 1972, $20 was the highest.</li>
</ul>
<p>–<em>Elizabeth Shemaria</em></p>
<p><img class="alignleft size-full wp-image-198" title="bart_firstday_crop" src="http://barthood.org/wp-content/uploads/2009/07/bart_firstday_crop.jpg" alt="bart_firstday_crop" width="400" height="221" /><br />
<img class="alignleft size-full wp-image-199" title="bartbrochure_2_crop" src="http://barthood.org/wp-content/uploads/2009/07/bartbrochure_2_crop.jpg" alt="bartbrochure_2_crop" width="400" height="245" /><br />
<img class="alignleft size-full wp-image-200" title="bartbrochure_crop" src="http://barthood.org/wp-content/uploads/2009/07/bartbrochure_crop.jpg" alt="bartbrochure_crop" width="400" height="245" /></p>
]]></content:encoded>
			<wfw:commentRss>http://barthood.news21.com/2009/07/02/first-bart-ride-memorabilia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacArthur before it was MacArthur BART</title>
		<link>http://barthood.news21.com/2009/07/01/macarthur-before-it-was-macarthur-bart/</link>
		<comments>http://barthood.news21.com/2009/07/01/macarthur-before-it-was-macarthur-bart/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:49:07 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://barthood.org/?p=168</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-169" title="timelinecrop" src="http://barthood.org/wp-content/uploads/2009/07/timelinecrop.jpg" alt="timelinecrop" width="200" height="158" />Today, MacArthur BART is a transfer hub for three of the five lines in the BART system. People who knew the MacArthur BARthood before BART went in, say this area has always been a transit hub. Before BART there was AC Transit, before AC Transit there was the Key System. Today, Kiran Goldman and I interviewed Bill Jackson, who owns Lee's Auto Laundry Detail. Jackson's family has owned the business, located today just behind the BART parking lot, since the 1940s. His views on the MacArthur BARThood and a transit village proposed for the station will appear in a video for our News 21 project. <em>–Elizabeth Shemaria</em>


(Photo courtesy BART)]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-169" title="timelinecrop" src="http://barthood.org/wp-content/uploads/2009/07/timelinecrop.jpg" alt="timelinecrop" width="200" height="158" />Today, MacArthur BART is a transfer hub for three of the five lines in the BART system. People who knew the MacArthur BARthood before BART went in, say this area has always been a transit hub. Before BART there was AC Transit, before AC Transit there was the Key System. Today, Kiran Goldman and I interviewed Bill Jackson, who owns Lee&#8217;s Auto Laundry Detail. Jackson&#8217;s family has owned the business, located today just behind the BART parking lot, since the 1940s. His views on the MacArthur BARThood and a transit village proposed for the station will appear in a video for our News 21 project. –<em>Elizabeth Shemaria</em></p>
<p>(Photo courtesy BART)</p>
]]></content:encoded>
			<wfw:commentRss>http://barthood.news21.com/2009/07/01/macarthur-before-it-was-macarthur-bart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update from 16th and Mission</title>
		<link>http://barthood.news21.com/2009/07/01/update-from-16th-and-mission/</link>
		<comments>http://barthood.news21.com/2009/07/01/update-from-16th-and-mission/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:19:51 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://barthood.org/?p=152</guid>
		<description><![CDATA[<img class="size-full wp-image-151 alignright" title="2500-block-of-mission-street-circa-1958rotated" src="http://barthood.org/wp-content/uploads/2009/07/2500-block-of-mission-street-circa-1958rotated.jpg" alt="2500-block-of-mission-street-circa-1958rotated" width="270" height="203" /> Marnette Federis and I have been immersing ourselves in two heavily Latino neighborhoods for the past five weeks: Fruitvale in Oakland and the Mission District in San Francisco.  On Monday, we met with Phil Lesser, spokesman for the Mission Merchants Association, who also works for the Mission Housing Development Corporation.  He has deep roots in the Mission - his parents started a glass business in the Mission in the first half of the 20th century, when the area was predominantly Irish.  As the 1958 photo to the right shows, Lesser says the Mission District has changed tremendously in the last half century.  The disruption of BART construction and the rise of malls and multiplexes led to the district's eventual decline. <em>–Andrea V. Brambila</em>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-151 alignright" title="2500-block-of-mission-street-circa-1958rotated" src="http://barthood.org/wp-content/uploads/2009/07/2500-block-of-mission-street-circa-1958rotated.jpg" alt="2500-block-of-mission-street-circa-1958rotated" width="270" height="203" /> Marnette Federis and I have been immersing ourselves in two heavily Latino neighborhoods for the past five weeks: Fruitvale in Oakland and the Mission District in San Francisco.  On Monday, we met with Phil Lesser, spokesman for the Mission Merchants Association, who also works for the Mission Housing Development Corporation.  He has deep roots in the Mission &#8211; his parents started a glass business in the Mission in the first half of the 20th century, when the area was predominantly Irish.  As the 1958 photo to the right shows, Lesser says the Mission District has changed tremendously in the last half century.  The disruption of BART construction and the rise of malls and multiplexes led to the district&#8217;s eventual decline. <em>–Andrea V. Brambila</em></p>
]]></content:encoded>
			<wfw:commentRss>http://barthood.news21.com/2009/07/01/update-from-16th-and-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburg and MacArthur Update</title>
		<link>http://barthood.news21.com/2009/07/01/hello-world/</link>
		<comments>http://barthood.news21.com/2009/07/01/hello-world/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:18:41 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://barthood.org/?p=1</guid>
		<description><![CDATA[<img class="size-medium wp-image-143 alignleft" title="img_2634" src="http://barthood.org/wp-content/uploads/2009/06/img_2634-200x300.png" alt="img_2634" width="120" height="180" />Kiran Goldman and I have researched and reported at the Pittsburg and MacArthur BART stations over the last five weeks. We have reported at the BART stations and their BARThoods. In the process, we learned that both stations are in different phases of planning a transit village to better serve the community around those BARThoods. Pittsburg, a BARThood where residents say surrounding towns like Walnut Creek better serve their daily needs, see the Transit Village as an opportunity to enhance their community. Around the MacArthur BARThood, a transit village would serve the young educated commuters who are increasingly moving into the neighborhood, however, old-time businesses would likely be displaced.  <em>  –Elizabeth Shemaria</em>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-143 alignleft" title="img_2634" src="http://barthood.org/wp-content/uploads/2009/06/img_2634-200x300.png" alt="img_2634" width="120" height="180" />Kiran Goldman and I have researched and reported at the Pittsburg and MacArthur BART stations over the last five weeks. We have reported at the BART stations and their BARThoods. In the process, we learned that both stations are in different phases of planning a transit village to better serve the community around those BARThoods. Pittsburg, a BARThood where residents say surrounding towns like Walnut Creek better serve their daily needs, see the Transit Village as an opportunity to enhance their community. Around the MacArthur BARThood, a transit village would serve the young educated commuters who are increasingly moving into the neighborhood, however, old-time businesses would likely be displaced.  <em>  –Elizabeth Shemaria</em></p>
]]></content:encoded>
			<wfw:commentRss>http://barthood.news21.com/2009/07/01/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburg BART development community meeting</title>
		<link>http://barthood.news21.com/2009/06/25/pittsburg-bart-development-community-meeting/</link>
		<comments>http://barthood.news21.com/2009/06/25/pittsburg-bart-development-community-meeting/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 19:26:34 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://barthood.org/?p=162</guid>
		<description><![CDATA[<span class="status-body"><span class="entry-content">Last night, Kiran Goldman and I went to a community meeting about a mixed-use development at the Pittsburg/Bay Point BART station. Residents from the Pittsburg BARThood attended the meeting to voice their interest in the development and what they hope it will add to the community. Some residents said they could see a transit village creating a sense of community at the station. Downtown Walnut Creek and sidewalk cafes were mentioned as were grocery stores like Whole Foods, coffee shops, and bookstores. Pittsburg City Planner Leigha Schmidt says the plan is for the future and it will be a very long time before a plan turns into a development at the Pittsburg/Bay Point BART station.  –<em>Elizabeth Shemaria</em>
</span></span>]]></description>
			<content:encoded><![CDATA[<p><span class="status-body"><span class="entry-content">Last night, Kiran Goldman and I went to a community meeting about a mixed-use development at the Pittsburg/Bay Point BART station. Residents from the Pittsburg BARThood attended the meeting to voice their interest in the development and what they hope it will add to the community. Some residents said they could see a transit village creating a sense of community at the station. Downtown Walnut Creek and sidewalk cafes were mentioned as were grocery stores like Whole Foods, coffee shops, and bookstores. Pittsburg City Planner Leigha Schmidt says the plan is for the future and it will be a very long time before a plan turns into a development at the Pittsburg/Bay Point BART station. -<em>Elizabeth Shemaria</em><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://barthood.news21.com/2009/06/25/pittsburg-bart-development-community-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburg Commuters</title>
		<link>http://barthood.news21.com/2009/06/16/pittsburg-commuters/</link>
		<comments>http://barthood.news21.com/2009/06/16/pittsburg-commuters/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:32:47 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://barthood.org/?p=166</guid>
		<description><![CDATA[The average Pittsburg/Bay Point BART commuter travels 7.92 miles to get from their home to the BART station, according to a survey BART released last month. Today, Kiran Goldman and I followed Jonathan Hiponia, an Antioch resident who works in San Francisco. He rides BART from Pittsburg/Bay Point to Embarcadero almost every morning, a total commute of 1.5 hours each way. Hiponia is not alone. By 7:30 am, when he arrives at the BART parking lot, the lot is nearly full.   –<em>Elizabeth Shemaria</em>]]></description>
			<content:encoded><![CDATA[<p>The average Pittsburg/Bay Point BART commuter travels 7.92 miles to get from their home to the BART station, according to a survey BART released last month. Today, Kiran Goldman and I followed Jonathan Hiponia, an Antioch resident who works in San Francisco. He rides BART from Pittsburg/Bay Point to Embarcadero almost every morning, a total commute of 1.5 hours each way. Hiponia is not alone. By 7:30 am, when he arrives at the BART parking lot, the lot is nearly full.  –<em>Elizabeth Shemaria</em></p>
]]></content:encoded>
			<wfw:commentRss>http://barthood.news21.com/2009/06/16/pittsburg-commuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
